Ramadan Prayer Time Table 2024

#
Date
Day
Farj
Maghrib
01 12 March Tuesday 5:14 AM 6.30 PM
02 13 March Wednesday 5:13 AM 6.30 PM
03 14 March Thursday 5:12 AM 6.31 PM
04 15 March Friday 5:11 AM 6.31 PM
05 16 March Saturday 5:10 AM 6.31 PM
06 17 March Sunday 5:09 AM 6.32 PM
07 18 March Monday 5:08 AM 6.32 PM
08 19 March Tuesday 5:07 AM 6.33 PM
09 20 March Wednesday 5:06 AM 6.33 PM
10 21 March Thursday 5:05 AM 6.34 PM
11 22 March Friday 5:04 AM 6.34 PM
12 23 March Saturday 5:02 AM 6.35 PM
13 24 March Sunday 5:01 AM 6.35 PM
14 25 March Monday 5:00 AM 6.35 PM
15 26 March Tuesday 4:59 AM 6.36 PM
16 27 March Wednesday 4:58 AM 6.36 PM
17 28 March Thursday 4:57 AM 6.37 PM
18 29 March Friday 4:56 AM 6.37 PM
19 30 March Saturday 4:55 AM 6.38 PM
20 31 March Sunday 4:54 AM 6.38 PM
21 01 April Monday 4:52 AM 6.39 PM
22 02 April Tuesday 4:51 AM 6.39 PM
23 03 April Wedanesday 4:50 AM 6.39 PM
24 04 April Thursday 4:49 AM 6.40 PM
25 05 April Friday 4:48 AM 6.40 PM
26 06 April Saturday 4:47 AM 6.41 PM
27 07 April Sunday 4:46 AM 6.41 PM
28 08 April Monday 4:45 AM 6.42 PM
29 09 April Tuesday 4:43 AM 6.42 PM
AED
  • AED
  • INR
  • PKR
  • BDT
  • PHP
  • NPR
  • LKR
  • AUD
  • CAD
  • EUR
  • GBP
  • HKD
  • JPY
  • NZD
  • SGD
  • CHF
  • USD
GCC Exchange
INR

* Rates are indicative and subject to change.

Contact our nearest UAE branches for the latest rates.